Continued from Part One.
The bridge across the Leven estuary which has been closed for some time for refurbishment, re-opened yesterday.
Journey | Depart sched. | actual | Arrive sched. | actual | Train | Comments | |
---|---|---|---|---|---|---|---|
Huyton - Preston | 09.08 | 09.07 | 09.54 | 150275 | |||
Preston - Whitehaven | 10.06 | 10.06 | 12.44 | 12.47 | 153317 + 156463 | A scenic ride around the Cumbrian coast starting with the vast green and sand marshlands of Morecambe Bay with its population of gulls, herons and waders, and then later more rugged coastline and buzzards circling over the woodlands. | |
Here's a couple of aerial shots of Morecambe Bay which I took a couple of weeks earlier. The long bridge you can just about see in the second picture is across the Kent estuary and is not the one recently closed for refurbishment.
Whitehaven is a pleasant town and the pretty harbour features this strange observation platform. The station is still controlled by semaphore signals. | |||||||
Whitehaven - Workington | 15.03 | 15.22 | 15.20 | 15.42 | 156470 | ||
A little further up the coast is Workington, a somewhat faded industrial town which has an equally faded railway station.
| |||||||
Workington - Carlisle | 16.25 | 16.46 | 17.15 | 18.05 | 153301 | The line turns inland after Workington and the scenery was woodlands and meadows.
I had not expected to do any new track on this rover so it was an unexpected bonus when, after a long delay, we were diverted via Bog Junction (no, really) and Upperby Junction and a reversal to reach Carlisle avoiding a broken rail on the normal route. | |
Carlisle - Wigan | 18.14 | 18.21 | 19.41 | 20.04 | 220016 | The air conditioning on the Virgin Voyager was very welcome on an extremely hot day. | |
Wigan - Huyton | 20.11 | 20.28 | 20.36 | 20.50 | 142027 |
Journey | Depart sched. | actual | Arrive sched. | actual | Train | Comments |
---|---|---|---|---|---|---|
Huyton - Preston | 09.08 | 09.12 | 09.54 | 09.56 | 142001 | |
Preston - Ravenglass | 10.06 | 10.09 | 12.15 | 12.20 | 153352 + 156461 | |
Ravenglass, on the Cumbrian Coast, is the home of the diminutive Ravenglass and Eskdale Railway, known as the Ratty.
| ||||||
Ravenglass - Eskdale | 12.50 | 12.55 | River Esk | |||
The railway runs up into the hills, ending at Dalegarth station.
Near Dalegarth is the pretty village of Boot. (Which has a couple of nice pubs.) | ||||||
Eskdale - Ravenglass | 14.50 | 14.51 | 15.36 | River Mite | ||
Back at Ravenglass, this nuclear flask train passed on the main line with no less than four locos.
| ||||||
Ravenglass - Preston | 16.49 | 17.03 | 19.22 | 19.27 | 156463 | The preceding train had not yet turned up so this train had five coaches worth of Sellafield commuters squeezed into two coaches, making it somewhat full. |
Preston - Huyton | 19.50 | 19.57 | 20.36 | 20.43 | 150147 |
Journey | Depart sched. | actual | Arrive sched. | actual | Train | Comments |
---|---|---|---|---|---|---|
Huyton - Manchester Victoria | 09.03 | 09.03 | 09.48 | 142xxx | ||
My train to Oldham stands in platform 2 at Victoria. My reason for choosing to visit the Oldham loop is that there are plans to replace the trains with Metrolink trams. This will, I imagine, change the character of many of the stations on the line. In a later phase of the project, the trams will be diverted onto the streets to better serve Oldham and Rochdale town centres.
| ||||||
Manchester Victoria - Oldham Mumps | 10.45 | 10.45 | 11.05 | 142038 | ||
The larger of Oldham's two remaining stations is Mumps.
| ||||||
Oldham Mumps - Shaw and Crompton | 11.14 | 11.14 | 11.19 | 11.19 | 156425 | |
At Shaw and Crompton, the all stations service from Victoria terminates, while the limited stop trains continue on to Rochdale and back to Victoria via Castleton. A traditional signal box and an imposing mill building (still in use.) make one feel one has gone back in time.
| ||||||
Shaw and Crompton - Rochdale | 11.49 | 11.58 | 12.03 | 12.09 | 153360 | |
Rochdale - Manchester Victoria | 12.23 | 12.23 | 12.39 | 12.42 | 155344 | |
Manchester Victoria - Stalybridge | 12.50 | 12.51 | 13.06 | 13.06 | 156469 | Another opportunity for some excellent ale in the famous station buffet. |
Stalybridge - Manchester Piccadilly | 13.48 | 13.53 | 14.05 | 14.06 | 158800 | |
Manchester Piccadilly - Preston | 15.45 | 15.49 | 16.29 | 16.31 | 175111 | |
Preston - Blackpool South | 17.12 | 17.12 | 17.49 | 17.51 | 153357 | |
The main station for Blackpool is Blackpool North, but there is also a branch line serving Lytham and St Annes and ending at a minimal station at Blackpool South.
I can't visit Blackpool without looking at a few trams! | ||||||
Blackpool North - Huyton | 19.25 | 19.26 | 20.36 | 20.38 | 142067 | The third consecutive day I've used this service to get home, and for the first time it's on time! |
The ticket twenty-five years ago was an "Area 22 Runabout Season". It covered a different area, including Llandudno but omitting Carlisle and Leeds.
Journey | Depart sched. | actual | Arrive sched. | actual | Train | Comments |
---|---|---|---|---|---|---|
Manchester Victoria - Southport via Atherton | 09.15 | 09.19 | 10.44 | 10.38 | 59815, 50478 | |
Southport - Moorfields | 10.45 | 10.46 | 11.23 | 11.25 | 507016 | |
Moorfields - Kirkby | 11.29 | 11.29 | 11.44 | 11.43 | 507020 | |
Kirkby - Wigan Wallgate | 11.47 | 11.47 | 12.10 | 12.09 | 50810, 50764 | |
Wigan Wallgate - Kirkby | 13.04 | 13.05 | 13.26 | 13.27 | 50810, 50764 | |
Kirkby - Moorfields | 13.30 | 13.31 | 13.45 | 13.43 | 507019 | |
Moorfields - Liverpool Lime Street | 13.51 | 13.50 | 13.53 | 13.51 | 28382 | A short ride in one of the beautiful old Merseyrail electrics. By this time they had been displaced from the Northern Line but were still in charge on the Wirral. |
Liverpool Lime Street - Liverpool Central | 14.30 | 14.32 | 28686 | |||
Liverpool Central - Sandhills | 14.59 | 15.03 | 507022 | |||
Sandhills - Ormskirk | 15.24 | 15.23 | 15.46 | 15.45 | 507032 | |
Ormskirk - Preston | 16.15 | 16.19 | 16.44 | 16.47 | 50983, 56266 | |
Preston - Wigan North Western | 17.14 | 17.31 | 86229 | |||
Wigan North Western - Liverpool Lime Street via Garswood | 17.52 | 17.54 | 18.38 | 18.36 | 51572, 51929 | |
Liverpool Lime Street - Manchester Victoria | 19.05 | 19.05 | 19.48 | 19.45 | 47423 | Trans-pennine services were loco hauled in those days, and ran via Manchester Victoria. This one was bound for York. |
Journey | Depart sched. | actual | Arrive sched. | actual | Train | Comments |
---|---|---|---|---|---|---|
Manchester Victoria - Preston | 09.13 | 09.15 | 10.05 | 10.08 | 50531, 59178, 50944, 50433, 59162, 50484 | |
Preston - Lancaster | 10.25 | 10.26 | 10.05 | 10.08 | 86205 | |
Lancaster - Morecambe | 11.05 | 11.06 | 11.16 | 11.15 | 50198, 56220, 50809, 50776 | |
Morecambe - Carnforth | 13.19 | 13.21 | 13.33 | 13.36 | 51816, 59709, 51841, 50603, 56198 | The north curve off the Morecambe branch is now rare track, with only two trains per day, and I didn't cover it on my 2006 ticket as it would have required an overnight trip. Back in 1981 it had a regular service. |
Carnforth - Wigan North Western | 15.05 | 15.04 | 15.59 | 16.01 | 40182 | A loco-hauled service from Barrow to Crewe. |
Wigan North Western - Liverpool Lime Street via Earlestown | 16.59 | 17.01 | 17.31 | 17.33 | 50752, 50792 | In 1981 this was not a rare route. |
Liverpool Lime Street - Stalybridge | 18.05 | 18.04 | 19.04 | 19.04 | 47406 | |
Stalybridge - Stockport | 19.25 | 19.25 | 19.46 | 19.49 | 51115, 56465 | Not a parly in those days. |
Stockport - Manchester Oxford Road | 20.04 | 20.05 | 20.17 | 20.18 | 015 |
Journey | Depart sched. | actual | Arrive sched. | actual | Train | Comments |
---|---|---|---|---|---|---|
Manchester Victoria - Bolton via Pendleton | 10.55 | 10.56 | 11.20 | 11.19 | 52061, 51934 | |
Bolton - Wigan Wallgate | 11.43 | 11.43 | 12.01 | 12.01 | 50478, 59185, 50530 | |
Wigan Wallgate - Southport | 12.02 | 12.03 | 12.44 | 12.38 | 50442 | A one minute connection! |
Southport - Moorfields | 12.45 | 12.47 | 13.23 | 13.23 | 507016 | |
Moorfields - Birkenhead North | 13.31 | 13.30 | 13.45 | 13.43 | 29273 | Half an hour at Birkenhead North? Probably an illicit depot visit. |
Birkenhead North - New Brighton | 14.20 | 14.21 | 14.29 | 28375 | ||
New Brighton - Birkenhead Park | 14.41 | 14.38 | 14.52 | 28375 | ||
Birkenhead Park - West Kirby | 14.57 | 14.59 | 15.17 | 15.17 | 28684 | |
West Kirby - Hamilton Square | 15.23 | 15.25 | 15.46 | 29147, 29136 | ||
Hamilton Square - Birkenhead Central | 16.40 | 16.41 | 16.42 | 16.42 | 28690, 28675 | |
Birkenhead Central - Rock Ferry | 16.52 | 16.56 | 16.59 | 28390, 28680 | ||
Rock Ferry - Moorfields | 17.00 | 17.00 | 17.11 | 17.12 | 28390, 28680 | |
Moorfields - Sandhills | 17.19 | 17.20 | 17.22 | 17.22 | 507005, 507030 | |
Sandhills - Ormskirk | 18.24 | 18.22 | 18.46 | 18.47 | 507004 | |
Ormskirk - Preston | 18.49 | 18.50 | 19.18 | 19.13 | 50777, 52049 | |
Preston - Manchester Victoria | 19.46 | 19.46 | 20.34 | 20.28 |
I enjoyed my week of bashing just as much I had done 25 years ago. I saw many changes and yet much remains unaltered.
One difference, however, stands out, and that is the unreliability of the 21st century railway. On these pages I have marked the logged times in red where a train was five or more minutes late. You can see that there are many of these in the 2006 logs but none at all were recorded in 1981. To be fair, my week in 2006 included the hottest July day on record and some of the delays were because of the weather but this does not explain all of them.
Postcards index | Back to my home page | ©2006 Phil Wieland |